Product Details:
Payment & Shipping Terms:
|
Product Name: | Weave Wire Mesh | Weave Style: | Dutch/Plain/Twill Weave |
---|---|---|---|
Technique: | Woven,dutch Woven,welded | Material: | Stainless Steel,304 |
Length: | Customize Length | Filter Rating: | 99% |
Width: | Customize Size | Usage: | Liquid Filter,Solid Filter,Filtration&Separator,bbq Smoker |
Sample: | Yes And Available | Size: | Can Be Customized |
Packing: | Paper Tube Inside+ Wodden Box +plastic Bag +, Waterproof Paper | ||
High Light: | 310s stainless steel strainer filter,twill weave stainless steel strainer filter,310s ss strainer filter |
stainless steel strainer filter round woven mesh tube/filter cartridge
Granular Strainer information:
Stainless steel mesh is made of 304, 304L, 316, 316L, 310, 310S and other metal wire processing, the surface is smooth, not rust, corrosion resistance, non-toxic, health, environmental protection.Usage: hospital, pasta, meat barbecue, living basket, fruit basket series with stainless steel mesh, using electropolishing technology for surface treatment, the surface is bright as a mirror.
Granular Strainer details:
Name: stainless steel woven wire mesh
Material: 201 205 304 316 stainless steel
Shape:roll /round plate/square plate
Mesh:1-400mesh
mesh | wire | hole | weight/per square meter(KG) | |
Plain weave | 1 | 2mm×2mm | 23.4 | 2 |
Plain weave | 2 | 1.5mm×1.5mm | 11.2 | 2.25 |
Plain weave | 3 | 1.0mm×1.0mm | 7.466 | 1.5 |
Plain weave | 4 | 0.9mm×0.9mm | 5.45 | 1.62 |
Plain weave | 5 | 0.8mm×0.8mm | 4.28 | 1.6 |
Plain weave | 6 | 0.7mm×0.7mm | 3.53 | 1.47 |
Plain weave | 7 | 0.6mm×0.6mm | 3.02 | 1.26 |
Plain weave | 8 | 0.5mm×0.5mm | 2.675 | 1 |
Plain weave | 9 | 0.5mm×0.5mm | 2.322 | 1.125 |
Plain weave | 10 | 0.8mm×0.8mm | 1.74 | 3.2 |
Plain weave | 11 | 0.7mm×0.7mm | 1.609 | 2.695 |
Plain weave | 12 | 0.6mm×0.6mm | 1.516 | 2.16 |
Plain weave | 13 | 0.5mm×0.5mm | 1.453 | 1.625 |
Plain weave | 14 | 0.4mm×0.4mm | 1.414 | 1.12 |
Plain weave | 15 | 0.4mm×0.4mm | 1.293 | 1.2 |
Plain weave | 16 | 0.35mm×0.35mm | 1.237 | 0.98 |
Plain weave | 17 | 0.35mm×0.35mm | 1.144 | 1.041 |
Plain weave | 18 | 0.35mm×0.35mm | 1.061 | 1.1 |
Plain weave | 19 | 0.35mm×0.35mm | 0.986 | 1.16 |
Plain weave | 20 | 0.3mm×0.3mm | 0.97 | 0.9 |
Plain weave | 21 | 0.3mm×0.3mm | 0.909 | 0.945 |
Plain weave | 22 | 0.3mm×0.3mm | 0.854 | 0.99 |
Plain weave | 23 | 0.25mm×0.25mm | 0.854 | 0.718 |
Plain weave | 24 | 0.2mm×0.2mm | 0.858 | 0.48 |
Plain weave | 25 | 0.2mm×0.2mm | 0.816 | 0.5 |
Plain weave | 26 | 0.2mm×0.2mm | 0.776 | 0.52 |
Plain weave | 27 | 0.2mm×0.2mm | 0.74 | 0.54 |
Plain weave | 28 | 0.3mm×0.3mm | 0.607 | 1.26 |
Plain weave | 29 | 0.3mm×0.3mm | 0.575 | 1.3 |
Plain weave | 30 | 0.3mm×0.3mm | 0.546 | 1.35 |
Plain weave | 40 | 0.25mm×0.25mm | 0.385 | 1.25 |
Plain weave | 50 | 0.2mm×0.2mm | 0.308 | 1 |
Plain weave | 60 | 0.15mm×0.15mm | 0.273 | 0.675 |
Plain weave | 70 | 0.14mm×0.14mm | 0.222 | 0.686 |
Plain weave | 80 | 0.12mm×0.12mm | 0.197 | 0.576 |
Plain weave | 90 | 0.11mm×0.11mm | 0.172 | 0.544 |
Plain weave | 100 | 0.10mm×0.10mm | 0.154 | 0.5 |
Plain weave | 120 | 0.08mm×0.08mm | 0.131 | 0.384 |
Plain weave | 150 | 0.07mm×0.07mm | 0.099 | 0.367 |
Plain weave | 180 | 0.05mm×0.05mm | 0.091 | 0.225 |
Plain weave | 200 | 0.05mm×0.05mm | 0.077 | 0.25 |
Plain weave | 250 | 0.04mm×0.04mm | 0.0616 | 0.2 |
Plain weave | 270 | 0.035mm×0.035mm | 0.059 | 0.165 |
Plain weave | 300 | 0.03mm×0.03mm | 0.054 | 0.135 |
Plain weave | 325 | 0.027mm×0.027mm | 0.051 | 0.118 |
Plain weave | 350 | 0.025mm×0.025mm | 0.047 | 0.109 |
Plain weave | 380 | 0.02mm×0.02mm | 0.046 | 0.076 |
Plain weave | 400 | 0.018mm×0.018mm | 0.0455 | 0.0648 |
Granular Strainer Deep Processing:
Stainless steel mesh
Material: stainless steel woven mesh, copper mesh, mat-type mesh, stainless steel sintered mesh, stainless steel square mesh, metal plate mesh, expanded metal mesh, perforated mesh and other metal meshes.
Stainless steel edging mesh
Hemming material: stainless steel plate.
Product shape: rectangle, square, circle, oval, ring, rectangle, hat, waist, special shape
Stainless steel spot welded mesh
Material: stainless steel woven mesh, copper mesh, mat mesh, stainless steel sintered mesh, stainless steel square mesh, metal plate mesh, expanded metal mesh, perforated mesh and other metal meshes.
Product structure: single-layer, double-layer, three-layer, four-layer, five-layer, multi-layer.
Processing size: 6 mm to 650 mm.
Product classification: single-layer filter mesh, multi-layer spot welded filter mesh, edging filter mesh, combined filter mesh.
Stainless steel mesh tube
Material: stainless steel woven mesh, stainless steel square mesh.
Features: Made of single-layer or multi-layer metal mesh, the number of layers and the number of meshes constituting the wire mesh are determined according to different use conditions and purposes, with high concentricity,Withstand high pressure, good straightness, stainless steel material, without any burrs, long service life.
Granular Strainer advantages:
1.The filter effect is very stable: in the production process selected high-quality raw materials, so that it is not easy to use in the process of deformation;
2, the strength of large: high-quality materials with high pressure, can withstand greater work intensity;
3, simple cleaning: single layer of filter material with a simple cleaning characteristics, especially for backwashing;
4, with high temperature performance: the highest can withstand about 480 ℃ high temperature;
5, with corrosion resistance: stainless steel raw materials itself has a high corrosion resistance and wear resistance;
6, easy to process: high-quality materials, whether it is cutting, bending, stretching, welding and other procedures can be completed very well
Product show
Contact Person: Sally Zhao
Tel: +86-18031873695