Product Details:
Payment & Shipping Terms:
|
Product Name: | Aluminum Expanded Net Hole Diamond,5*8mm Hole,0.7mm Thickness,For Leaves Filter Home Eaves | Material: | Aluminum |
---|---|---|---|
Application: | Protecting Mesh,Fencing,decorated,leaves Filter | Type: | Expanded Mesh |
Technique: | Punching | Weave Style: | Expanded |
Color: | Silver,red,Black,white,yellow And Other Color | Hole Shape: | Diamond,customized |
Technology: | Hot Dip Galvanized | ||
High Light: | 5*8mm Hole Expanded Metal Mesh,0.7mm Thickness Expanded Metal Mesh,0.7mm Thickness expanded aluminium mesh |
Aluminum Hole Diamond,5*8mm Hole,0.7mm Thickness,For Leaves Filter Home Eaves Expanded Net
Expanded Net information:
Aluminum mesh is also called stretch mesh. It is made by cutting and expanding the original steel plate with the latest technology, and its net body is lighter and stronger. The most common aluminum mesh is diamond-shaped holes, and other hole types include hexagonal, round, triangular, and fish-scale holes. And widely used in households, agriculture, construction, medicine, filtration, protection, insect control, handicraft manufacturing, etc.
The aperture of the aluminum mesh is divided into: 0.5x1mm, 1x2mm, 1.25x2.5mm, 1.5x2.5mm, 1.6x3.2mm, 2x3mm, 3x4mm, 3*5mm, 3*6mm, 4*8mm, 5*10mm, 6*12mm , 8*16mm, 10*20mm, 12*25mm, 15*30mm 20x40mm 25x50mm 30x60mm 40x80mm 50x100mm, etc. Hexagonal aperture; fish scale hole (used for lampblack net cover)
Introduction to Expanded Mesh
Expanded metal sheet refers to: the metal sheet is processed by special machinery (expanded metal punching and shearing machine), and then formed into a sheet material object with mesh condition.
Making and characteristics of expanded metal mesh
It is made of steel plate by stamping and drawing; divided into expanded metal and stainless steel expanded metal; beautiful and durable.
Expanded Net surface treatment
PVC dipping (plastic spraying, plastic coating), hot-dip galvanizing, electro-galvanizing, anodizing (aluminum plate), spraying anti-rust paint, etc.
Expanded mesh is classified by material: low-carbon steel sheet, aluminum sheet, stainless steel sheet, aluminum-magnesium alloy sheet, steel sheet and other various sheets.
Expanded mesh is classified according to its purpose: it is widely used in the construction of roads, railways, civil buildings, water conservancy, etc., protection of various machinery, electrical appliances, windows, and aquaculture. Various special specification products can be customized according to customer requirements.
Expanded mesh is classified by hole type
1 Fish scale hole steel aluminum metal mesh
2 Hexagonal hole steel aluminum metal mesh
3 Fancy steel aluminum metal mesh
4 Tortoise shell-shaped steel aluminum metal mesh
5.Customization shape
Thickness | Net hole size | product size | weight | |||
SWD | LWD | strand | width | long | ||
D | TL | TB | b | B | L | kg/m2 |
0.5 | 3 | 6 | — | 100 | 2000 | 1.76 |
3.2 | 8 | 200 | ||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 | 1800 | 3600 | 0.88 | |
10 | 25 | 1.12 | 2000 | 4000 | ||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | — | — | 2.64 |
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 3.53 | |||
2 | 18 | 50 | 2.03 | 1800 | 3600 | |
22 | 60 | 2.47 | 2000 | 4000 | ||
29 | 80 | 3.26 | 2500 | 5000 | 4.42 | |
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.6 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 | 1500 | 2000-3000 | 12.84 |
30 | 80 | 5 | 1 | 2000-4000 | 10.46 | |
38 | 100 | 6 | 2000 | 2000-4500 | 9.91 | |
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | — | 2000-4000 | 20.6 |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 | 11.77 |
Product show:
Packing & Shipping:
1.Plastic film packaging 2.Tie packaging 3.wooden box 4.Bubble wrap
5.customized
Contact Person: Grace
Tel: +86-18812181938