|
Product Details:
Payment & Shipping Terms:
|
Name: | Expanded Metal Sheet | Material: | Steel /galvanized Steel |
---|---|---|---|
Application: | Protecting Mesh,Fencing,decorated | Type: | Expanded Mesh |
Technique: | Punching | Weave Style: | Expanded |
Color: | Silver,red,Black,white,yellow And Other Color | Hole Shape: | Diamond,customized |
Technology: | Hot Dip Galvanized | ||
High Light: | 9*20mm Hole galvanized fence mesh,2000mm width galvanized fence mesh,9*20mm Hole stainless steel wire mesh |
Galvanized Steel 9*20mm Hole For Workshops, Railways, Urban Roads, Isolation Fences Expanded Net
Expanded Net information:
Expanded mesh is a variety in the metal screen industry. Also known as metal plate mesh, diamond mesh, iron plate mesh, expanded metal mesh, heavy expanded metal mesh, pedal mesh, punched plate, aluminum plate mesh, stainless steel expanded mesh, granary mesh, antenna mesh, filter mesh, audio mesh, etc.
The special wall reinforcement net for the construction site is earthquake resistant. Lay on the wall together with cement to effectively strengthen the wall.
Short pitch (SWM): The length of a short diamond-shaped diagonal from the center of a node to the center of a node.
Long pitch (LWM): The length of the long diamond-shaped diagonal from the center of the node to the center of the node.
Short Pitch (Inner Hole)(SWD): The length of the diagonal of a short diamond hole (as shown).
Long Pitch (Inner Hole)(LWD): The length of the diagonal of a long diamond hole.
(as shown in figure)
Strand: The edge of the diamond hole of the steel mesh (as shown in the figure) is the length of the metal plate used to make a wire stem.
Bond: The joint of two wire stalks.
Thickness: The Thickness of the original steel plate.
Roll: A coil of steel mesh indicating a specific length and width.
Mesh: A sheet of steel mesh indicating a specific length and width
Expanded mesh is classified by hole type
1 Fish scale hole steel aluminum metal mesh
2 Hexagonal hole steel aluminum metal mesh
3 Fancy steel aluminum metal mesh
4 Tortoise shell-shaped steel aluminum metal mesh
5.Customization shape
Thickness | Net hole size | product size | weight | |||
SWD | LWD | strand | width | long | ||
D | TL | TB | b | B | L | kg/m2 |
0.5 | 3 | 6 | — | 100 | 2000 | 1.76 |
3.2 | 8 | 200 | ||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 | 1800 | 3600 | 0.88 | |
10 | 25 | 1.12 | 2000 | 4000 | ||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | — | — | 2.64 |
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 3.53 | |||
2 | 18 | 50 | 2.03 | 1800 | 3600 | |
22 | 60 | 2.47 | 2000 | 4000 | ||
29 | 80 | 3.26 | 2500 | 5000 | 4.42 | |
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.6 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 | 1500 | 2000-3000 | 12.84 |
30 | 80 | 5 | 1 | 2000-4000 | 10.46 | |
38 | 100 | 6 | 2000 | 2000-4500 | 9.91 | |
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | — | 2000-4000 | 20.6 |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 | 11.77 |
Product show:
Packing & Shipping:
1.Plastic film packaging 2.Tie packaging 3.wooden box 4.Bubble wrap
5.customized
Contact Person: Derek